Sign In | Join Free | My uabig.com |
|
Applicable Industries : hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Place of Origin : Jiangsu, China
Terrain Adaptability : Rough Terrain
Brand Name : KAD
Power Souce : DC MOTOR
Drive Type : 4x4
Fork Length : 1070mm
Fork Width : 100mm
Warranty : 1 Year
Type : Powered Pallet Truck
Load Capacity : 1 ton, 2 ton
Product Name : Electric Forklift
Power type : Electric Power
Loading Capacity : 1500kg
Weight : 1800
Brand : KAD
Load Center : 500mm
Driving : 350x100
Travel speed : 8km/h
Tyres : Solid core tire
Lifting speed : 80mm/min
Price : CN¥34,156.78/sets 1-9 sets
Model | CPD1030 | CPD1530 | CPD2030 | ||
Load capacity (kg) | 1000 | 1500 | 2000 | ||
Lift height (mm) | 3000 | 3000 | 3000 | ||
Load centre (mm) | 500 | 500 | 500 | ||
Fork size (mm) | 1070*100*40 | 1070*100*40 | 1070*100*40 | ||
Ground Clearance (mm) | 55/150 | 55/150 | 55/150 | ||
Tyre Type | Solid Tyres | Solid Tyres | Solid Tyres | ||
Control Way | Steering Wheel | Steering Wheel | Steering Wheel | ||
Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation | Stepless Speed Regulation | ||
Protection Guard Height(mm) | 2000 | 2000 | 2000 | ||
Mast Tilt Angle (Front/Rear)(°) | 3.0/6.0 | 3.0/6.0 | 3.0/6.0 | ||
The Min.Turning Radius(mm) | 1750 | 1750 | 1750 | ||
Driving Speed with Full Load(km/h) | 6.5 | 6.5 | 6.5 | ||
Maximum Gradient with full load(°) | 3/5 | 3/5 | 3/5 | ||
Battery(V/Ah) | 24/190 | 24/190 | 24/190 | ||
Reference Working Time(h) | 4/6 | 4/6 | 4/6 | ||
Driving Motor(kw) | 1.5 | 1.5 | 1.5 | ||
Lifting Motor(kw) | 3 | 3 | 3 | ||
Tyre Size (Front/ Rear)(mm) | 350/250 | 350/250 | 350/250 | ||
Overall Dimension(L*W*H)(mm) | 2970*1020*2100 | 2970*1020*2100 | 3100*1020*2100 | ||
Weight(kg) | 1600 | 1700 | 1800 | ||
Increased height each tonnage(mm) | 1600/2000/2500/3000/3500 | ||||
Max height(mm) | 2100/1600/1850/2100/2350 |
1.Thickened fork, thickened load bearing, not easy to deformation, thickened baking paint, not easy to fade 2.Solid rubber tires, suitable for all kinds of ground, wear - resistant and good shock - absorbing effect 3.The console is easy to operate and easy to understand. 4.Side shifter can be installed, the fork can be moved left and right side, more convenient to operate. 5.High strength gate frame channel steel body,no deformation, stable lifting, bearing capaciy and set reinforcement between the gate frame . 6.Economical and durable double cylinder door frame with wide field of vision.
![]() |
Material handling equipments 1t/1.5t/2t three wheels seated full electric forklift Images |