Sign In | Join Free | My uabig.com |
|
Applicable Industries : hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Place of Origin : Jiangsu, China
Brand Name : KAD
Power Souce : AC Motor
Fork Length : 1070mm
Warranty : 1 Year
Product Name : Electric Forklift
Power type : Electric Power
Loading Capacity : 1500kg
Weight : 2200
Brand : KAD
Load Center : 500mm
Driving : 350x100
Travel speed : 8km/h
Tyres : Solid core tire
Lifting speed : 80mm/min
Showroom Location : None
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, motor, Bearing, Gear, Pump, Gearbox, Engine
Min. Lifting Height : 100mm
Overall Dimensions : 3100*1050*2080
Weight (KG) : 2200 kg
Packaging Details : Package of The load of the four-wheeled car-mounted forklift truck with all-electric stackers is increased by 1 .5ton
Price : CN¥53,052.02/sets 1-9 sets
Model | CPD1530 | CPD2030 | CPD3030 | |||
Load Capacity | kg | 1500 | 2000 | 3000 | ||
Lifting Height | mm | 3000 | 3000 | 3000 | ||
Load Center | mm | 500 | 500 | 500 | ||
Fork size | mm | 1070*100*40 | 1220*120*60 | 1220*120*60 | ||
Ground Clearance | mm | 60/130 | 80/130 | 80/130 | ||
Tyre Type | solid Tyres | solid Tyres | solid Tyres | |||
Control Way | Steering Wheel | Steering Wheel | Steering Wheel | |||
Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation | Stepless Speed Regulation | |||
Protection Guard Height | mm | 2000 | 2100 | 2100 | ||
Mast Tilt Angle (Front/Rear) | (°) | 3.0/6.0 | 3.0/6.0 | 3.0/6.0 | ||
The Min.Turning Radius | mm | 1750 | 2100 | 2150 | ||
Driving Speed with Full Load | km/h | 6 | 15 | 15 | ||
Maximum Gradient with full load | ° | 5°/8° | 15 | 15 | ||
Battery | V/Ah | 48/140 | 60/280 | 48/420 | ||
Driving Motor | kw | 3 | 5 | 5 | ||
Lifting Motor | kw | 3 | 5 | 5.5 | ||
Tyre Size (Front/ Rear) | mm | 400/400 | 22x7-12/18x7-8 | 22x7-12/18x7-8 | ||
Overall dimensions(L*W*H) | mm | 3000*1030*2100 | 3450*1100*2100 | 3750*1160*2100 | ||
Weight | kg | 2200 | 3000 | 3800 | ||
Reference Working Time | h | 4/6 | 4/6 | 4/6 | ||
Increased height each tonnage | mm | 1600/2000/2500/3000/3500 | ||||
Max height | mm | 2100/1600/1850/2100/2350 |
1.Thickened fork, thickened load bearing, not easy to deformation, thickened baking paint, not easy to fade 2.Solid rubber tires, suitable for all kinds of ground, wear - resistant and good shock - absorbing effect 3.The console is easy to operate and easy to understand. 4.Side shifter can be installed, the fork can be moved left and right side, more convenient to operate. 5.High strength gate frame channel steel body,no deformation, stable lifting, bearing capaciy and set reinforcement between the gate frame . 6.Economical and durable double cylinder door frame with wide field of vision.
![]() |
The load of the four-wheeled car-mounted forklift truck with all-electric stackers is increased by 3T electric forklift Images |